![]() | Delhi Automation India
Delhi GST No. 07ABUPY5281C1Z2 |
Price on Request: Get Latest Price
Brand | Yuxi |
Digital increments | 0.1 mm |
Length | 200 mm |
Width | 150 mm |
Height | 178 mm |
Display Number Control Range | 0-999 mm |
Price on Request: Get Latest Price
Input Voltage | 230 V |
Model Name/Number | XSQ9A |
Brand | Yuxi |
Waterproof | Yes |
Display Shape | Rectangle |
Brightness | 350 cd/m2 |
Wide pitch range | 0-99mm |
Speed | 800 RPM |
The electronic display device is controlled by a smart chip, and the digital tube display can be set to apply to more models.
Price on Request: Get Latest Price
Input Voltage | 230 V |
Model Name/Number | SQ-1L |
Frequency | 50 Hz |
Operating Temperature | 0-40 Deg C |
IP Rating | IP 54 |
Brand | Yuxi |
Waterproof | Yes |
Display Shape | Rectangle |
Brightness | 350 cd/m2 |
It is mainly suitable for various high-performance presses, punches, shears, bending machines and other special machine tools. It is used as an adjustment slider to close the height and has a bidirectional limit function. The main supporting products are the updated products of mechanical display devices, which have a high technological content.
Mainly applicable to a variety of high performance machine, punching machine, shearing machine, bending machine and other special machine tools and other equipment, as the adjustment slider closed high, with two-way limiting function, which is a modern cutting, folding, punching , pressing machine supporting the main products, is a significant number of machinery for updating product, with the content of science and technology high.
Price on Request: Get Latest Price
Usage/Application | Power Press |
Rated Speed | 800 RPM / min.. |
Length | 120mm |
Width | 88mm |
Heigth | 74mm |
Bidirectional control range | 0 to 999mm |
Hole size | 106mm long and 76mm wide |
Price on Request: Get Latest Price
Brand | YUXI |
Model Name/Number | XSQ-1 Type B |
Display Shape | Rectangle |
Connectivity | RS232 |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
IP Rating | IP 54 |
Body Material | Mild Steel |
Length | 120mm |
Waterproof | Yes |
Width | 88mm |
Heigth | 83 mm |
Price on Request: Get Latest Price
Brand | Yuxi |
Operating Temperature | 0 - 40 Deg C |
Material | Mild Steel |
Model Name/Number | XSQ-1 |
Height | 74mm |
Frequency | 50 Hz |
Voltage | 110 - 220 Vac |
Rated Speed | 800 RPM / min |
Hole size | 106mm long and 76mm wide |
Length | 120mm |
Width | 88mm |
Bidirectional control range | 0 to 999mm |
Price on Request: Get Latest Price
Input Voltage | 230 Vac |
Connectivity | RS232 |
Frequency | 50 Hz |
IP Rating | IP 54 |
Brand | YUXI |
Material | Mild Steel |
Waterproof | Yes |
Display Shape | Rectangle |
Brightness | 350 cd/m2 |
Rated Speed | 800 rpm/min |
Approx. 8,500 / No Get Latest Price
Usage/Application | Power Press |
Cable Specification | 2.4m , 6P |
Power Input | AC/DC 24V |
Body Material | ABS |
Display Unit | 4 Digits |
Display Type | LCD |
Price on Request: Get Latest Price
Brand | Yuxi |
Shape | Square |
Display Type | Digital |
Color | Red |
Packaging Type | Box |
It is suitable for adjusting the stroke of shearing machine and bending machine. There are two kinds of directions.
Applicable to shearing machine, bending machine, adjusting the travel direction, there are about two kinds.
Price on Request: Get Latest Price
Brand | Yuxi |
Model Number | XSQ-2X |
Display number control range | 0-999 mm |
Digital increments (minus) | 0.1 mm |
Length | 200 mm |
Width | 150 mm |
Height | 178 mm |
Speed | 800 RPM |
Approx. 8,500 / Unit Get Latest Price
Model Name/Number | AHE-450 |
Temperature Range | 0 - 40 Deg C |
Usage/Application | Power Press |
Power Frequency | 50 Hz |
Displayed Units | Hundred Units |
Displayed Decimal Places | Upto Second Digits |
Cable Specification | 2.4m,6P |
Power Input | AC/DC 24V |
Display Type | Digital |
Approx. 8,500 / Unit Get Latest Price
Model Name/Number | AHE-4505 |
Temperature Range | 0-40 Deg C |
Usage/Application | Power Press |
Power Frequency | 50 Hz |
Displayed Units | Thousand Units |
Cable Specification | 2.4m,6P |
Power Input | AC/DC 24V |
Displayed Decimal Places | Upto First Digits |
Display Type | Digital |
Features:
Approx. 12,000 / Piece Get Latest Price
Model Name/Number | AHE-300 |
Temperature Range | 0 - 40 Deg C |
Usage/Application | Power Press |
Power Frequency | 50 Hz |
Displayed Units | Hundred Units |
Displayed Decimal Places | Upto Second Digits |
Power Input | AC/DC 24V |
Display Type | Digital |
Cable Length | 2.4 m,6 P |
Features:
Price on Request: Get Latest Price
Model Name/Number | YX-88A |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Packaging Type | Box |
Frequency | 50 Hz |
Voltage | 220 V |
Price on Request: Get Latest Price
Brand | YUXI |
Model Name/Number | PDH-45 |
Display Type | LED |
Brightness | 0-1000 Lumens |
Speed | 800 RPM/min |
Length | 51 mm |
Width | 48 mm |
Height | 55 mm |
Price on Request: Get Latest Price
Brand | YUXI |
Model Name/Number | XSQ-1 |
Bidirectional Control Stroke Range | 0-999 mm |
Rated Speed | 800 RPM / min.. |
Length | 118 mm |
Width | 104 mm |
Height | 72 mm |
Price on Request: Get Latest Price
Usage/Application | Power Press |
Model Number | XSQ-1L |
Length | 120 mm |
Width | 88 mm |
Height | 74 mm |
Rated Speed | 800 RPM/min |
Hole Size | 106 mm Long / 76 mm wide |
Bidirectional control range | 0 to 999 mm |
Price on Request: Get Latest Price
Model Name/Number | XSQ-1 |
Usage/Application | Shearing machine, bending machine, stopping gear, adjusting stroke setting. |
Auto-Shut Off | Yes |
Brand | Yuxi |
Length | 120 mm |
Width | 88 mm |
Height | 83 mm |
Packaging Type | Box |
Price on Request: Get Latest Price
Brand | Yuxi |
Model Name/Number | XSQ-1 Type B Wireless |
Type Of Monitor | Lcd |
Power Source | Electric |
Material | Mild Steel |
Voltage | 110-220 Vac |
Frequency | 50 Hz |
Hole size | 106mm long and 76mm wide |
Length | 120mm |
Width | 88mm |
Height | 83mm |
Rated Speed | 800 RPM / min |
Display range | 0-999mm |