Pioneers in the industry, we offer Die Height Indicator, AHE-450 Slide Adjuster Meter, AHE-4505 Slide Adjuster Meter, AHE-300 Slide Adjuster Meter, XSQ-2X Die Height Indicator, XSQ9A Electronic Display, SQ-1L Electronic Display, XSQ-2X Type B Display Device, XSQ-1L Type Die Height Indicator, XSQ-1 Type B Wired Display Monitor, XSQ-1 Type A Display Monitor, YX-88A CNC System, XSQ9A Die Set Height, PDH-45 Display Device, Position Indicator, XSQ-1 Type C Display Device, XSQ-1L Type A Display Device, XSQ-1 Type A Display Device and XSQ-1 Type B Wireless Display Monitor.
₹ 26400 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type | 24vdc |
| Input | 24vdc |
| Case Size | achual |
| Frequency | 50hz |
| Accuracy | 0.1 |
| Battery Life | 99999999 |
Minimum order quantity: 1 Piece
The electronic analog high display (EM32) adopts microcomputer design and digital tube display. Its functions are as follows
₹ 26800 / Piece Get Latest Price
| Model Name/Number | It is the first applied the touch pad with the upgraded the product's design . It improved the noise |
| Usage/Application | Industrial |
| Packaging Type | 1pcs |
| Body Material | aluminiam |
| Power Source | 24vdc |
| Size | achual |
| Model Number | XSQ-155X18D-C |
| Input Rotation | L TYPE |
| Common Mode Voltage | 24VDC |
| Country of Origin | Made in India |
₹ 31600 / Unit Get Latest Price
| Usage/Application | Power Press |
| Temperature Range | 0 - 40 Deg C |
| Model Name/Number | XSQ-2X36D-C |
| Power Frequency | 50 Hz |
| Displayed Units | Hundred Units |
| Displayed Decimal Places | Upto Second Digits |
| Cable Specification | 1m,4 wire |
| Power Input | AC/DC 24V |
| Display Type | Digital |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Power Press |
| Cable Specification | 2.4m , 6P |
| Power Input | AC/DC 24V |
| Body Material | ABS |
| Display Unit | 4 Digits |
| Display Type | LCD |
₹ 32000 / Piece Get Latest Price
| Brand | Yuxi |
| Digital increments | 0.1 mm |
| Length | 200 mm |
| Width | 150 mm |
| Height | 178 mm |
| Display Number Control Range | 0-999 mm |
₹ 12000 / Piece Get Latest Price
| Usage/Application | Power Press |
| Rated Speed | 800 RPM / min.. |
| Length | 120mm |
| Width | 88mm |
| Heigth | 74mm |
| Bidirectional control range | 0 to 999mm |
| Hole size | 106mm long and 76mm wide |
₹ 12000 / Piece Get Latest Price
| Input Voltage | 230 Vac |
| Brightness | 350 cd/m2 |
| Display Shape | Rectangle |
| Waterproof | Yes |
| Material | Mild Steel |
| IP Rating | IP 54 |
| Frequency | 50 Hz |
| Connectivity | RS232 |
| Brand | YUXI |
| Rated Speed | 800 rpm/min |
₹ 16000 / Piece Get Latest Price
| Current | 500 mA |
| Voltage | DC24 V |
| Power consumption | 3W |
| Temperature | 0-50 degrees Celsius |
| Resolution | 0.01mm |
| Rotating speed | 0 - 600 RPM |
| Keyboard | 4 buttons |
Features
The electronic analog high display (EM31) adopts microcomputer design and digital tube display. Its functions are as follows
₹ 8500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Number | AH-300 |
| Input Rotation | 0~2000 |
| Display Unit | 4 Digits |
| Character rotation axis rotation | 0.1 mm |
| Current | 5A |
| Voltage | 250 VDC |
Various models of the APC An-hyup Slide Counter Die Height available for all kinds of industrial equipment and can be easily applied to operation environment. Ba on its experience and know-how APC An-hyup Col designed and manufactured the APC An-hyup counters controlling numerical values, protecting mo shortening mold-replacing time, and enhanced safety level. The slide counter have high durability excellent resistance against earthquake, and adoi the one-touch method enabling easy setting upper/lower limits and maximizing the efficiency.
₹ 18000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Number | EM17 |
| Voltage | 24V DC |
| Power consumption | 2. 4W |
| Temperature | 0-50 degrees Celsius |
| Angle sensor | RS485 interface |
| Resolution | 0.01mm |
| Speed | 0 - 600 RPM |
| Indicator | 4 status indicators |
| Keyboard | 5 setting keys |
| Current | 3A |
The electronic mode height indicator (EM17) adopts microcomputer design and digital tube display. Its functions are as follows:
₹ 37000 / Piece Get Latest Price
| Features | up and down limit |
| Count | 0.001 |
| Power Source | 24vdc |
| Voltage | 24vdc |
₹ 6600 / Piece Get Latest Price
| Input Voltage | 230 V |
| Brightness | 350 cd/m2 |
| Display Shape | Rectangle |
| Waterproof | Yes |
| Model Name/Number | XSQ9A |
| Brand | Yuxi |
| Wide pitch range | 0-99mm |
| Speed | 800 RPM |
The electronic display device is controlled by a smart chip, and the digital tube display can be set to apply to more models.
₹ 10000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Yuxi |
| Shape | Square |
| Color | Red |
| Country of Origin | Made in India |
| Packaging Type | Box |
It is suitable for adjusting the stroke of shearing machine and bending machine. There are two kinds of directions.
Applicable to shearing machine, bending machine, adjusting the travel direction, there are about two kinds.
₹ 12000 / Piece Get Latest Price
| Model Name/Number | AHE-300 |
| Temperature Range | 0 - 40 Deg C |
| Usage/Application | Power Press |
| Power Frequency | 50 Hz |
| Displayed Units | Hundred Units |
| Displayed Decimal Places | Upto Second Digits |
| Power Input | AC/DC 24V |
| Display Type | Digital |
| Cable Length | 2.4 m,6 P |
Features:
₹ 36000 / Piece Get Latest Price
| Voltage | DC24 V |
| Power consumption | 5W |
| Temperature | 0-50 degrees Celsius |
| Resolution | 0.01mm |
| Rotating speed | 0 - 1000 RPM |
| Display block | 1 set of 6-digit digital tube |
| Keyboard | 4 buttons |
| Current | 3A |
Features
Electronic analog high display (EM32) adopts microcomputer design, digital tube display, its functions are as follows:
₹ 18000 / Piece Get Latest Price
| Model Name/Number | YX-88A |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 32600 / Piece Get Latest Price
| Accuracy | 0.01 mm |
| Usage/Application | Industrial |
| Type | 24VDC |
| Input | Voltage |
| Voltage | 110V AC |
| Measuring Range | 1000 mm |
| Digital Inputs And Number | 24VDC |
| Digital Outputs And Number | YES |
| Memory | YSE |
| Output | RELAY |
| Case Size | ACHUAL |
| Frequency | 50HZ |
Electronic analog high display (EM32) adopts microcomputer design, digital tube display, its functions are as follows:
₹ 11000 / Piece Get Latest Price
| Brand | Yuxi |
| Operating Temperature | 0 - 40 Deg C |
| Material | Mild Steel |
| Height | 74mm |
| Model Name/Number | XSQ-1 |
| Frequency | 50 Hz |
| Voltage | 110 - 220 Vac |
| Rated Speed | 800 RPM / min |
| Hole size | 106mm long and 76mm wide |
| Length | 120mm |
| Width | 88mm |
| Bidirectional control range | 0 to 999mm |
₹ 32000 / Piece Get Latest Price
| Power | 2. 4W |
| Voltage | 24 VDC |
| Current | 3A |
| Temperature | 0-50 degrees Celsius |
| Angle sensor | RS485 interface |
| Resolution | 0.01mm |
| Setting range | 0- 65430 pitch ratio |
| Speed | 0 - 200 RPM |
| Indicator | 4 status indicators |
| Display word group | 1 set of 6 digital tubes |
| Keyboard | 5 setting keys |
₹ 16000 / Piece Get Latest Price
| Brand | Yuxi |
| Model Number | XSQ-2X |
| Display number control range | 0-999 mm |
| Digital increments (minus) | 0.1 mm |
| Length | 200 mm |
| Width | 150 mm |
| Height | 178 mm |
| Speed | 800 RPM |
₹ 8500 / Unit Get Latest Price
| Model Name/Number | AHE-4505 |
| Temperature Range | 0-40 Deg C |
| Usage/Application | Power Press |
| Power Frequency | 50 Hz |
| Displayed Units | Thousand Units |
| Cable Specification | 2.4m,6P |
| Power Input | AC/DC 24V |
| Displayed Decimal Places | Upto First Digits |
| Display Type | Digital |
Features:
₹ 7500 / Piece Get Latest Price
| Brand | YUXI |
| Model Name/Number | PDH-45 |
| Display Type | LED |
| Brightness | 0-1000 Lumens |
| Speed | 800 RPM/min |
| Length | 51 mm |
| Width | 48 mm |
| Height | 55 mm |
₹ 20000 / Piece Get Latest Price
| Input Voltage | 230 V |
| Model Name/Number | SQ-1L |
| Frequency | 50 Hz |
| Operating Temperature | 0-40 Deg C |
| IP Rating | IP 54 |
| Brand | Yuxi |
| Waterproof | Yes |
| Display Shape | Rectangle |
| Brightness | 350 cd/m2 |
It is mainly suitable for various high-performance presses, punches, shears, bending machines and other special machine tools. It is used as an adjustment slider to close the height and has a bidirectional limit function. The main supporting products are the updated products of mechanical display devices, which have a high technological content.
Mainly applicable to a variety of high performance machine, punching machine, shearing machine, bending machine and other special machine tools and other equipment, as the adjustment slider closed high, with two-way limiting function, which is a modern cutting, folding, punching , pressing machine supporting the main products, is a significant number of machinery for updating product, with the content of science and technology high.
₹ 14000 / Piece Get Latest Price
| Brand | Yuxi |
| Model Name/Number | XSQ-1 Type B Wireless |
| Type Of Monitor | Lcd |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 110-220 Vac |
| Frequency | 50 Hz |
| Hole size | 106mm long and 76mm wide |
| Length | 120mm |
| Width | 88mm |
| Height | 83mm |
| Rated Speed | 800 RPM / min |
| Display range | 0-999mm |
₹ 20000 / Piece Get Latest Price
| Brand | YUXI |
| Model Name/Number | XSQ-1 |
| Bidirectional Control Stroke Range | 0-999 mm |
| Rated Speed | 800 RPM / min.. |
| Length | 118 mm |
| Width | 104 mm |
| Height | 72 mm |
₹ 12000 / Piece Get Latest Price
| Usage/Application | Power Press |
| Model Number | XSQ-1L |
| Length | 120 mm |
| Width | 88 mm |
| Height | 74 mm |
| Rated Speed | 800 RPM/min |
| Hole Size | 106 mm Long / 76 mm wide |
| Bidirectional control range | 0 to 999 mm |
₹ 12000 / Piece Get Latest Price
| Model Name/Number | XSQ-1 |
| Usage/Application | Shearing machine, bending machine, stopping gear, adjusting stroke setting. |
| Auto-Shut Off | Yes |
| Brand | Yuxi |
| Length | 120 mm |
| Width | 88 mm |
| Height | 83 mm |
| Packaging Type | Box |
₹ 14000 / Piece Get Latest Price
| Brand | YUXI |
| Model Name/Number | XSQ-1 Type B |
| Display Shape | Rectangle |
| Connectivity | RS232 |
| Voltage | 110-120 V AC |
| Frequency | 50 Hz |
| IP Rating | IP 54 |
| Body Material | Mild Steel |
| Length | 120mm |
| Waterproof | Yes |
| Width | 88mm |
| Heigth | 83 mm |
₹ 37000 / Piece Get Latest Price
| Slide Type | Straight Slide |
| Material | Plastic |
| Color | Blue |
The Die Cushion Meter (EC15) adopts microcomputer design and digital tube display.
Its functions are as follows:
Mr. Moolchand Yadav (Proprietor)
Delhi Automation India
First Floor, Main New Rohtak Road, PLOT NO 59, PROP NO 17/6, Anand Parbat Industrial Area
New Delhi - 110005, Delhi, India