Providing you the best range of Pneumatic Control Panel, Sq Angles Panels, Slide Counter Die Height, Jumbo Head Push Button, Electric Control Panel and Power Press & Trimming Press Panels.
₹ 120000 / Piece Get Latest Price
| Height | 1000mm |
| Phase | 1 - Phase |
| Material | Mild Steel |
| Usage/Application | Stamping die |
| Size | 1000x380x400 mm |
| Surface Finishing | Powder Coated |
| Power Source | Electric |
| Frequency Range | 50 Hz |
| Ambient Temperature | 0-65 Deg C |
| Degree of Protection | IP55 |
| Voltage | 230 V |
A skew angle setting tool and method for assisting in orienting the skew pin of an apparatus having a mandrel for stacking rotor laminations for dynamoelectric machines is described. The skew pin is movable to have at least one predetermined angular orientation with respect to the axis of the mandrel. The tool includes a first member configured to be positioned in a generally coextensive relation with the mandrel and has at least one location thereon corresponding to a preselected rotor lamination stack height, and a second member disposed in predetermined relation to the location on the first member corresponding to the preselected rotor lamination stack height. The skew pin is positionable in registration with one or more locations on the second member to orient the skew pin in corresponding angular orientations with respect to the mandrel axis.
₹ 500 / Piece Get Latest Price
| Material/Body | Plastic |
| Switch Type | Flush Push Button |
| Brand | Fuji |
| Usage/Application | Industrial |
| Model Name/Number | AR30G6R11G |
| Voltage | 220 V |
| Color | Red |
| Current Rating | 1A |
| Phase | Single |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Button Color | Green, Red |
| Frequency | 50 Hz |
| Number of Circuits | 2 |
| Button Shape | Round |
| Features | On/Off Switch |
₹ 350000 / Piece Get Latest Price
| Frequency Range | 50 Hz |
| Phase | 1 - Phase |
| Model Name/Number | ANG900A-900B |
| Operating Voltage | 220 to 230 V |
| Degree of Protection | IP65 |
| Power | 11 kW |
| Operating Temperature | 0 Deg C to 40 Deg C |
₹ 225000 / Piece Get Latest Price
| Degree of Protection | IP65 |
| Operating Voltage | 220-230 V AC |
| Phase | 1 - Phase |
| Body Material | Mild Steel |
| Frequency Range | 50 Hz |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Operating Temperature | 0 Deg C to 40 Deg C |
₹ 40000 / Unit Get Latest Price
| Brand | Dalp |
| Capacity | 10-1000 ton |
| Usage/Application | Punching |
| Material | Mild Steel |
| Power Source | Pneumatic |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Machine Type | Power Press Machine |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Ambient Temperature | 65 Degree C |
| IP Rating | IP55 |
| Surface Finish | Powder Coated |
Mr. Moolchand Yadav (Proprietor)
Delhi Automation India
First Floor, Main New Rohtak Road, PLOT NO 59, PROP NO 17/6, Anand Parbat Industrial Area
New Delhi - 110005, Delhi, India